Holiday Closing Schedule
2026 Holiday Closings
| Holiday | Date(s) |
|---|---|
| Martin Luther King Day | Saturday, January 17th & Monday, January 19th |
| President's Day | Saturday, February 14th & Monday, February 16th |
| Good Friday/Easter Weekend | Friday, April 3rd & Saturday, April 4th |
| Memorial Day | Saturday, May 23rd & Monday, May 25th |
| Juneteenth | Friday, June 19th & Saturday, June 20th |
| Independence Day | Friday, July 3rd & Saturday, July 4th |
| Labor Day | Saturday, September 5th & Monday, September 7th |
| Columbus Day | Saturday, October 10th & Monday, October 12th |
| Veteran's Day | Wednesday, November 11th |
| Thanksgiving | Thursday, November 26th & Friday, November 27th |
| Christmas | Thurs, Dec 24th open 9am-12pm, Fri & Sat, Dec 25th & 26th Closed |
| New Year's | Thurs, Dec 31st open 9am-12pm, Fri & Sat, Jan 1st & 2nd Closed |
Note: If the Credit Union is closed on a Thursday or Friday, we will normally have extended hours prior to that closing to accommodate members' needs. Information will be posted online and in the Credit Union lobby prior to each occurrence.
If a holiday falls on a Friday through Monday, the Credit Union will be closed that Saturday, with the exception of Thanksgiving weekend.